Project: World Domination
| Visual Representation | Continents | Sub Continents |
Countries & Territories |
| — | 0 of 5 | 11 of 20 | 143 of 174 |
For sake of lulz and pure aweomes, I wanted M Dash to have had at least one visitor from every country! This page is to show the progress! Antarctica is for obvious reasons not included XD
Now for all the data. Please note that all the geographical sections has been determined by the site that measures our traffic data, so don’t complain to me about it.
One final thing to note: The data used here is from the time our site was ‘reborn’, i.e. starting on July 6th, 2008. There will be instances where you’ll see a colorless/grey check, instead of a green one. This means that we had visitors from that respective country before I (Hecko) screwed over the site, but not after I rebuilt it again. If we get a new visit from a country with a colorless check, it will change to green. Colorless checks also do not count in the above numbers of how many different countries have currently visited our site, only green checks do.
Now for all the data. Please note that all the geographical sections has been determined by the site that measures our traffic data, so don’t complain to me about it.
One final thing to note: The data used here is from the time our site was ‘reborn’, i.e. starting on July 6th, 2008. There will be instances where you’ll see a colorless/grey check, instead of a green one. This means that we had visitors from that respective country before I (Hecko) screwed over the site, but not after I rebuilt it again. If we get a new visit from a country with a colorless check, it will change to green. Colorless checks also do not count in the above numbers of how many different countries have currently visited our site, only green checks do.
Visual Representation
Continents (5 Continent model)
Table indicates the completion of “Sub Continents”
| Americas | ![]() |
Africa | ![]() |
Asia | ![]() |
Europe | ![]() |
Oceania | ![]() |
Sub Continents
Table indicates completion of “Countries and Territories”. If marked with an X, it means we are still missing a visitor from at least one country/territory in that sub continent. You can click the name of a Sub Continent and go straight to its respective section, to see what countries are missing.
Countries and Territories
Table denotes whether or not we’ve had at least one visitor from that specific country. If you know someone currently in that country, have them visit our site. If you don’t know someone in that country, spam it to your friends ^_^ (In the same order as “Sub Continents”)
Northern America
| Canada | ![]() |
United States | ![]() |
Greenland | ![]() |
| Bermuda | ![]() |
Central America
| Mexico | ![]() |
Guatemala | ![]() |
Belize | ![]() |
| Honduras | ![]() |
Nicaragua | ![]() |
Costa Rica | ![]() |
| Panama | ![]() |
El Salvador | ![]() |
Caribbean
| Cuba | ![]() |
Haiti | ![]() |
Dominican Republic | ![]() |
| Jamaica | ![]() |
Puerto Rico | ![]() |
Trinidad & Tobago | ![]() |
| Antigua and Barbuda | ![]() |
Barbados | ![]() |
U.S. Virgin Islands | ![]() |
| Anguilla | ![]() |
Grenada | ![]() |
South America
| Ecuador | ![]() |
Colombia | ![]() |
Venezuela | ![]() |
| Guyana | ![]() |
French Guiana | ![]() |
Peru | ![]() |
| Brazil | ![]() |
Bolivia | ![]() |
Paraguay | ![]() |
| Chile | ![]() |
Uruguay | ![]() |
Argentina | ![]() |
Northern Europe
| Iceland | ![]() |
Republic of Ireland | ![]() |
United Kingdom | ![]() |
| Norway | ![]() |
Sweden | ![]() |
Denmark | ![]() |
| Finland | ![]() |
Estonia | ![]() |
Latvia | ![]() |
| Lithuania | ![]() |
Faroe Islands | ![]() |
Isle of Man | ![]() |
Western Europe
| Germany | ![]() |
Switzerland | ![]() |
Austria | ![]() |
| Netherlands | ![]() |
Belgium | ![]() |
France | ![]() |
| Luxembourg | ![]() |
Gibraltar | ![]() |
Southern Europe
| Portugal | ![]() |
Spain | ![]() |
Italy | ![]() |
| Slovenia | ![]() |
Croatia | ![]() |
Bosnia & Herzegovina | ![]() |
| Serbia | ![]() |
Montenegro | ![]() |
Albania | ![]() |
| Republic of Macedonia | ![]() |
Republic of Kosovo | ![]() |
Republic of Malta | ![]() |
| Greece | ![]() |
Eastern Europe
| Czech Republic | ![]() |
Slovakia | ![]() |
Hungary | ![]() |
| Romania | ![]() |
Bulgaria | ![]() |
Moldava | ![]() |
| Poland | ![]() |
Ukraine | ![]() |
Belarus | ![]() |
| Russia | ![]() |
Northern Africa
| Western Sahara | ![]() |
Morocco | ![]() |
Algeria | ![]() |
| Tunisia | ![]() |
Libya | ![]() |
Egypt | ![]() |
| Sudan | ![]() |
Western Africa
| Mauritania | ![]() |
Mali | ![]() |
Niger | ![]() |
| Senegal | ![]() |
Guinea | ![]() |
Guinea-Bissau | ![]() |
| Sierra Leone | ![]() |
Liberia | ![]() |
Côte d’Ivoire | ![]() |
| Burkina Faso | ![]() |
Ghana | ![]() |
Benin | ![]() |
| Nigeria | ![]() |
Central Africa
| Chad | ![]() |
Cameroon | ![]() |
Central African Republic | ![]() |
| Gabon | ![]() |
Congo | ![]() |
Democratic Rep. of Congo | ![]() |
| Angola | ![]() |
Eastern Africa
| Eritrea | ![]() |
Ethiopia | ![]() |
Somalia | ![]() |
| Kenya | ![]() |
Uganda | ![]() |
Rwanda | ![]() |
| Burundi | ![]() |
Tanzania | ![]() |
Zambia | ![]() |
| Malawi | ![]() |
Zimbabwe | ![]() |
Mozambique | ![]() |
| Madagascar | ![]() |
Mauritius | ![]() |
Seychelles | ![]() |
Southern Africa
| Namibia | ![]() |
Botswana | ![]() |
Republic of South Africa | ![]() |
Western Asia
| Turkey | ![]() |
Syria | ![]() |
Israel | ![]() |
| Jordan | ![]() |
Iraq | ![]() |
Saudi Arabia | ![]() |
| Yemen | ![]() |
Oman | ![]() |
United Arab Emirates | ![]() |
| Cyprus | ![]() |
Armenia | ![]() |
Azerbaijan | ![]() |
| Georgia | ![]() |
Bahrain | ![]() |
Kuwait | ![]() |
| Qatar | ![]() |
Iran | ![]() |
Central Asia
| Kazakhstan | ![]() |
Uzbekistan | ![]() |
Turkmenistan | ![]() |
| Kyrgyzstan | ![]() |
Takijistan | ![]() |
Eastern Asia
| Mongolia | ![]() |
China | ![]() |
North Korea | ![]() |
| South Korea | ![]() |
Japan | ![]() |
Taiwan | ![]() |
| Hong Kong | ![]() |
Southern Asia
| Iraq | ![]() |
Afghanistan | ![]() |
Pakistan | ![]() |
| India | ![]() |
Nepal | ![]() |
Bhutan | ![]() |
| Bangladesh | ![]() |
Sri Lanka | ![]() |
South-Eastern Asia
| Myanmar | ![]() |
Laos | ![]() |
Thailand | ![]() |
| Cambodia | ![]() |
Vietnam | ![]() |
Malaysia | ![]() |
| Philippines | ![]() |
Singapore | ![]() |
Indonesia | ![]() |
| Brunei | ![]() |
Australia & New Zealand
| Australia | ![]() |
New Zealand | ![]() |
Melanesia
| New Guinea | ![]() |
Fiji | ![]() |



Leave a Reply